![]()
Date: 16 December 2008 (Tueday)
Time: 8:00 am to 16:30 pm
Venue:
The Auditorium, Temasek Life Sciences Laboratory Limited, 1 Research Link, National University of
Singapore, Singapore 117604. Tel: (65)6872 7000 Fax: (65) 6872 7000.(Please see location map below)
Programme Schedule
Chairperson: Dr. Bobby TEE and Dr. YIN Zhongchao
| 8:00 – 9:00 am | Registration | |
| 9:00 – 9:45 am | Plantation Management of Jatropha for Higher Productivity | |
| Dr. Bobby Tee | ||
| Asiatic Center for Genome Technology Sdn Bhd, Kuala Lumpur, Malaysia | ||
| 9:45 – 10:15 am | Controlled Pollination for Plant Breeding | |
| Dr. Yi Chengxin | ||
| Temasek Life Sciences Laboratory Limited, Singapore | ||
| 10:15 – 10:35 am | Tea break | |
| 10:35 – 11:05 am | Chemical Composition Evaluation of Jatropha curcas Seeds as Bio-diesel Feedstock | |
| Dr. Bui Thi Ngoc Ha | ||
| Temasek Life Sciences Laboratory Limited, Singapore | ||
| 11:05 – 11:35 am | Tissue Culture Propagation for Jatropha Plantation | |
| Dr. Shamsudeen Varisai Mohamed | ||
| Temasek Life Sciences Laboratory Limited, Singapore | ||
| 11:35 – 12:05 noon | Genetic Map construction of Jatropha curcas | |
| Dr. Wang Chunming | ||
| Temasek Life Sciences Laboratory Limited, Singapore | ||
| 12:05 – 13:30 pm | Lunch | |
| 13:30 – 14:00 pm | Construction of a Jatropha curcas Normalized cDNA Library and gene cloning of heterologous ACCase subunits | |
| Dr. Gu Ke Yu | ||
| Temasek Life Sciences Laboratory Limited, Singapore | ||
| 14:00 – 14:30 pm | Function Characterization of Plant Genes | |
| Dr. Ye Jian | ||
| Temasek Life Sciences Laboratory Limited, Singapore | ||
| 14:30 – 15:00 pm | Curcin genes in Jatropha curcas | |
| Dr. Wu Lifang | ||
| Temasek Life Sciences Laboratory Limited, Singapore | ||
| 15:00 – 15:30 pm | Tea break | |
| 15:30 – 16:30 pm | Concurrent facility tours* | |
| * 15:30 – 16:00 pm | Group 1: Plant growth facilities | Group 2: Fatty acid/lipid profile analysis facilities |
| Led by Dr. Yi Chengxin | Led by Dr. Bui Thi Ngoc Ha | |
| * 16:00 – 16:30 pm | Group 1: Plant growth facilities | Group 2: Fatty acid/lipid profile analysis facilities |
| Led by Dr. Yi Chengxin | Led by Dr. Bui Thi Ngoc Ha | |
|
||
Location Map


